Sonic Nutrition & Calories (2026)
Official calorie, protein, and sodium figures for burgers, coneys, tots, shakes, and more β updated October 2026
Last checked: Oct 14, 2026Official Sonic brochureIndependent guide
Quick answer
π Sonic nutrition figures below come from Sonic’s official Summer 2026 nutritional brochure (fetched October 2026). Highlights: a Sonic Cheeseburger has 700 calories, a Footlong Quarter Pound Coney has 770, and a small Cherry Limeade has just 140.
β οΈ Watch the sodium: the All-American Bacon Sonic Smasher (triple) packs 2,440 mg of sodium β more than a full day’s worth in one burger.
πͺ Protein pick: 5-piece Crispy Tenders deliver 35g of protein for 430 calories.
Sonic Burger Nutrition & Calories
Official 2026 figures. The classic Sonic Cheeseburger (with ketchup & mayo) is the baseline most people compare against.
| Item | Calories | Protein | Sodium |
|---|---|---|---|
| Sonic Cheeseburger (ketchup & mayo) | 700 | 30g | 1,360mg |
| Jr. Cheeseburger | 290 | 13g | 800mg |
| Jr. Double Cheeseburger | 390 | 21g | 870mg |
| Jr. Bacon Cheeseburger | 400 | 17g | 1,440mg |
| SuperSonic Jalapeño Double Cheeseburger | 970 | 51g | 1,850mg |
| Original Sonic Smasher (double) | 600 | 35g | 1,530mg |
| Original Sonic Smasher (triple) | 780 | 48g | 2,070mg |
| All-American Sonic Smasher (double) | 610 | 35g | 1,650mg |
| All-American Bacon Sonic Smasher (double) | 670 | 39g | 1,870mg |
| All-American Bacon Sonic Smasher (triple) | 860 | 52g | 2,440mg |
Figures: Sonic Drive-In official nutritional brochure, Summer 2026 (fetched Oct 14, 2026). Condiments as listed; customizing changes the numbers.
Sonic Coneys & Hot Dogs Nutrition
| Item | Calories | Protein | Sodium |
|---|---|---|---|
| Chili Cheese Coney | 470 | 18g | 1,200mg |
| Footlong Quarter Pound Coney | 770 | 31g | 2,160mg |
| Corn Dog | 230 | 6g | 480mg |
Figures: Sonic Drive-In official nutritional brochure, Summer 2026 (fetched Oct 14, 2026).
Lighter picks exist β the Jr. Cheeseburger is just 290 calories
Small tots (250 cal) beat large (520 cal) β size matters most
Sonic Chicken Nutrition
| Item | Calories | Protein | Sodium |
|---|---|---|---|
| Crispy Chicken Sandwich | 520 | 24g | 1,470mg |
| Crispy Tenders (3 pc) | 260 | 21g | 730mg |
| Crispy Tenders (5 pc) | 430 | 35g | 1,210mg |
| Premium Chicken Bites (small) | 240 | 13g | 900mg |
| Premium Chicken Bites (medium) | 350 | 19g | 1,320mg |
| Premium Chicken Bites (large) | 510 | 27g | 1,920mg |
Figures: Sonic Drive-In official nutritional brochure, Summer 2026 (fetched Oct 14, 2026).
Sonic Sides Nutrition: Tots, Fries & Onion Rings
| Item | Calories | Sodium |
|---|---|---|
| Tater Tots (small) | 250 | 620mg |
| Tater Tots (medium) | 360 | 890mg |
| Groovy Fries (small) | 260 | 570mg |
| Groovy Fries (medium) | 370 | 790mg |
| Groovy Fries (large) | 520 | 1,110mg |
| Cheese Tots (small) | 310 | 950mg |
| Onion Rings (small) | 440 | 430mg |
| Onion Rings (medium) | 580 | 570mg |
| Soft Pretzel Twist | 250 | 440mg |
Figures: Sonic Drive-In official nutritional brochure, Summer 2026 (fetched Oct 14, 2026).
Sonic Shakes, Slushes & Drinks Nutrition
Drinks are where Sonic calories hide. A small Cherry Limeade is 140 calories β a large Oreo shake is 1,290.
| Item | Calories | Sugar |
|---|---|---|
| Chocolate Shake (mini) | 370 | 48g |
| Chocolate Shake (small) | 570 | 75g |
| Chocolate Shake (medium) | 720 | 95g |
| Chocolate Shake (large) | 1,050 | 142g |
| Vanilla Shake (small) | 570 | 74g |
| Oreo Chocolate Shake (small) | 680 | 84g |
| Oreo Chocolate Shake (large) | 1,290 | 162g |
| Banana Pudding Shake (large) | 1,160 | 147g |
| Cherry Limeade (small) | 140 | 39g |
| Cherry Limeade (medium) | 240 | 64g |
| Cherry Limeade (large) | 360 | 98g |
| Cherry Limeade (RT 44) | 490 | 132g |
| Diet Cherry Limeade (any size) | 15 | 2g |
Figures: Sonic Drive-In official nutritional brochure, Summer 2026 (fetched Oct 14, 2026). See our Cherry Limeade price guide for drink prices and sizes.
Small Cherry Limeade: 140 cal β the RT 44 is 490
Sonic Breakfast Nutrition
| Item | Calories | Protein | Sodium |
|---|---|---|---|
| Jr. Breakfast Burrito (bacon) | 270 | 13g | 870mg |
| Jr. Breakfast Burrito (sausage) | 280 | 12g | 830mg |
| Breakfast Burrito (bacon) | 470 | 25g | 1,540mg |
| Breakfast Burrito (sausage) | 490 | 23g | 1,450mg |
| Breakfast Toaster (bacon) | 470 | 22g | 1,940mg |
| Breakfast Toaster (sausage) | 570 | 23g | 1,960mg |
| SuperSonic Breakfast Burrito | 590 | 24g | 1,770mg |
| Ultimate Meat & Cheese Breakfast Burrito | 820 | 47g | 2,190mg |
| French Toast Sticks (4 pc, no syrup) | 480 | 8g | 460mg |
Figures: Sonic Drive-In official nutritional brochure, Summer 2026 (fetched Oct 14, 2026). Full breakfast details on our Sonic breakfast page.
Healthiest Picks at Sonic
β Lighter choices (official 2026 figures)
Jr. Cheeseburger (290 cal) β the lowest-calorie burger on the menu. Corn Dog (230 cal) β surprisingly light for fried food. Soft Pretzel Twist (250 cal) β a solid snack-size side. Small Cherry Limeade (140 cal) or Diet Cherry Limeade (15 cal, any size) β skip the 570-calorie small shake and save 400+ calories on the drink alone.
